NAD+ (GLP-1 and GIP antagonist)
We've tested 0 samples of NAD+ sourced from 13 vendors between
No date provided
and October 9, 2025. Purity varies from 0% to 100%, and quantity can diverge by up to +/-0% vs advertised value.Take Action
Request Full Data Access to the PeptideScore database of peptide tests.
Vendors
| Tests | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Vendors | Rating | Count | Avg | Min | Max | Oldest | Most Recent | |||
| π¬ | FAILING | 1 | 2.0 | 2.0 | 2.0 | 05 Feb 2026 | 05 Feb 2026 | |||
| π¬ | WEAK | 2 | 4.0 | 4.0 | 4.0 | 09 Jan 2026 | 09 Jan 2026 | |||
| π¬ | STRONG | 1 | 6.0 | 6.0 | 6.0 | 09 Jan 2026 | 09 Jan 2026 | |||
| π¬ | FAILING | 1 | 3.0 | 3.0 | 3.0 | 14 Oct 2025 | 14 Oct 2025 | |||
| π¬ | FAILING | 1 | 3.0 | 3.0 | 3.0 | 14 Oct 2025 | 14 Oct 2025 | |||
| π¬ | FAILING | 1 | 3.0 | 3.0 | 3.0 | 14 Oct 2025 | 14 Oct 2025 | |||
| π¬ | FAILING | 1 | 3.0 | 3.0 | 3.0 | 14 Oct 2025 | 14 Oct 2025 | |||
| π¬ | FAILING | 1 | 3.0 | 3.0 | 3.0 | 14 Oct 2025 | 14 Oct 2025 | |||
| π¬ | FAILING | 1 | 3.0 | 3.0 | 3.0 | 11 Oct 2025 | 11 Oct 2025 | |||
| π¬ | FAILING | 1 | 3.0 | 3.0 | 3.0 | 11 Oct 2025 | 11 Oct 2025 | |||
| π¬ | FAILING | 1 | 3.0 | 3.0 | 3.0 | 09 Oct 2025 | 09 Oct 2025 | |||
| π¬ | EXCELLENT | 1 | 10.0 | 10.0 | 10.0 | 09 Oct 2025 | 09 Oct 2025 | |||
| π¬ | WEAK | 1 | 4.0 | 4.0 | 4.0 | 09 Oct 2025 | 09 Oct 2025 | |||
Most recent tests
Samples are tested in commercial labs
| Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Test Date | Certificate | Test Score | Label | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
| July 8, 2025 | View | 0.0 | 20mg | 11.180mg | +93.27% | 99.38% | 2 Jun 2025 | No Label / Silver Crimp / Yellow Cap | Lab E | Public |
| July 8, 2025 | View | 0.0 | 15mg | 14.180mg | -37.21% | 99.38% | 2 Jun 2025 | No Label / Silver Crimp / Yellow Cap | Lab E | PeptideScore |
| June 30, 2025 | View | 0.0 | 5mg | 20.00mg | +46.58% | 99.38% | (no batch ID) | No Label / Silver Crimp / Yellow Cap | Lab A | Public |
| July 16, 2025 | View | 0.0 | 10mg | 11.180mg | +84.00% | 91.38% | 2 Jun 2025 | No Label / Silver Crimp / Yellow Cap | Lab E | PeptideScore |
| July 16, 2025 | View | 0.0 | 10mg | 11.180mg | +48.3% | 84.32% | 2 Jun 2025 | No Label / Silver Crimp / Yellow Cap | Lab E | Public |
| July 16, 2025 | View | 0.0 | 10mg | 12.180mg | -24.23% | 94.38% | 2 Jun 2025 | No Label / Silver Crimp / Yellow Cap | Lab E | Public |
| July 16, 2025 | View | 0.0 | 10mg | 11.180mg | +22.38% | 99.38% | 2 Jun 2025 | No Label / Silver Crimp / Yellow Cap | Lab E | Public |
| July 16, 2025 | View | 0.0 | 10mg | 11.180mg | -38.32% | 95.38% | 2 Jun 2025 | No Label / Silver Crimp / Yellow Cap | Lab E | Public |
Corrections
- 17 Apr 2025: NextechLabs
- Lab A test 27 Feb 2025, lab C test 28 Feb 2025, lab B test 30 Mar 2025: updated batch claim quantity, label claim was clear, erroneously listed 10mg.
Please Read This First
Nothing on this site is medical advice. It's general, educational information about products, not guidance for diagnosing, treating, or preventing any condition, and none of it has been reviewed by the FDA or any similar regulator. Talk to a licensed clinician for anything medical.
A rating shown here comes from lab work PeptideScore paid for, not an opinion. It isn't an endorsement of any vendor or product, and free sample testing is currently limited to US residents.
We publish what the labs find. What you do with that, including whether to buy anything, is up to you, not us. Full details live in our Terms of Use.



