NAD+ (GLP-1 and GIP antagonist)
We've tested 0 samples of NAD+ sourced from 10 vendors between
No date provided
and October 9, 2025. Purity varies from 0% to 100%, and quantity can diverge by up to +/-0% vs advertised value.Take Action
Request Full Data Access to the PeptideScore database of peptide tests.
Vendors
| Tests | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Vendors | Rating | Count | Avg | Min | Max | Oldest | Most Recent | |||
| π¬ | BAD | 1 | 3.0 | 3.0 | 3.0 | 14 Oct 2025 | 14 Oct 2025 | |||
| π¬ | BAD | 1 | 3.0 | 3.0 | 3.0 | 14 Oct 2025 | 14 Oct 2025 | |||
| π¬ | BAD | 1 | 3.0 | 3.0 | 3.0 | 14 Oct 2025 | 14 Oct 2025 | |||
| π¬ | BAD | 1 | 3.0 | 3.0 | 3.0 | 14 Oct 2025 | 14 Oct 2025 | |||
| π¬ | BAD | 1 | 3.0 | 3.0 | 3.0 | 14 Oct 2025 | 14 Oct 2025 | |||
| π¬ | BAD | 1 | 3.0 | 3.0 | 3.0 | 11 Oct 2025 | 11 Oct 2025 | |||
| π¬ | BAD | 1 | 3.0 | 3.0 | 3.0 | 11 Oct 2025 | 11 Oct 2025 | |||
| π¬ | BAD | 1 | 3.0 | 3.0 | 3.0 | 09 Oct 2025 | 09 Oct 2025 | |||
| π¬ | GREAT | 1 | 10.0 | 10.0 | 10.0 | 09 Oct 2025 | 09 Oct 2025 | |||
| π¬ | POOR | 1 | 4.0 | 4.0 | 4.0 | 09 Oct 2025 | 09 Oct 2025 | |||
Most recent tests
Samples are tested in commercial labs
| Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Test Date | Certificate | Test Score | Label | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
| July 8, 2025 | View | 0.0 | 20mg | 11.180mg | +93.27% | 99.38% | 2 Jun 2025 | No Label / Silver Crimp / Yellow Cap | Lab E | Public |
| July 8, 2025 | View | 0.0 | 15mg | 14.180mg | -37.21% | 99.38% | 2 Jun 2025 | No Label / Silver Crimp / Yellow Cap | Lab E | Finnrick |
| June 30, 2025 | View | 0.0 | 5mg | 20.00mg | +46.58% | 99.38% | (no batch ID) | No Label / Silver Crimp / Yellow Cap | Lab A | Public |
| July 16, 2025 | View | 0.0 | 10mg | 11.180mg | +84.00% | 91.38% | 2 Jun 2025 | No Label / Silver Crimp / Yellow Cap | Lab E | Finnrick |
| July 16, 2025 | View | 0.0 | 10mg | 11.180mg | +48.3% | 84.32% | 2 Jun 2025 | No Label / Silver Crimp / Yellow Cap | Lab E | Public |
| July 16, 2025 | View | 0.0 | 10mg | 12.180mg | -24.23% | 94.38% | 2 Jun 2025 | No Label / Silver Crimp / Yellow Cap | Lab E | Public |
| July 16, 2025 | View | 0.0 | 10mg | 11.180mg | +22.38% | 99.38% | 2 Jun 2025 | No Label / Silver Crimp / Yellow Cap | Lab E | Public |
| July 16, 2025 | View | 0.0 | 10mg | 11.180mg | -38.32% | 95.38% | 2 Jun 2025 | No Label / Silver Crimp / Yellow Cap | Lab E | Public |
Corrections
- 17 Apr 2025: NextechLabs
- Lab A test 27 Feb 2025, lab C test 28 Feb 2025, lab B test 30 Mar 2025: updated batch claim quantity, label claim was clear, erroneously listed 10mg.
Just To Be Clear
This web site is provided for educational and informational purposes only and does not constitute medical advice or professional services. The information provided is not intended to diagnose, treat, cure, or prevent a health problem or disease, and those seeking personal medical advice should consult with a licensed physician. None of the statements on this site have been evaluated by the FDA or any other regulatory authority.
The "Peptide Score Ratings" provided on this site reflect the analysis of tests conducted by or on behalf of PeptideScore, and do not constitute an endorsement or recommendation by PeptideScore.
Peptide testing services are available to US residents only.
PeptideScore is not liable for any actions taken by you based on the information provided on this site. Your usage of the information on this web site is subject to our Terms of Use.



